Friday, May 23, 2008

This ship is sinking fast...

...the good news is that I think I can fix it. I'm very superstitious when it comes to sports. It makes absolutely no sense at all but it makes me feel better thinking that I can somehow personally have an effect on the outcome of a game. So after the Tribe's 6th consecutive loss last night, I started trying to figure out what I might have done to play a part in all of it. Then I remembered that I changed the wallpaper on my phone to the old 70's Chief Wahoo logo on Saturday:

Well, that wallpaper has officially been replaced as of 9:30 eastern on Friday morning with old faithful that led us to the ALCS last year:

At this point I don't really care if I'm made fun of for having a picture of Grady Sizemore on my phone. I'll take one for the team, and at least my wife will like looking at my phone. And if that fails, I will start my own personal campaign to have Derek Shelton fired. Just look at what this guy has done for this team so far in '08. How is he still employed???

NAME AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
Ben Francisco 54 7 18 7 0 1 6 2 8 .333 .373 .519 .891
V. Martinez 140 9 42 8 0 0 15 9 16 .300 .344 .357 .702
G. Sizemore 173 26 44 9 1 7 23 25 38 .254 .363 .439 .802
M. Aubrey 8 2 2 0 0 2 2 0 1 .250 .250 1.000 1.250
Ryan Garko 143 15 35 8 0 4 19 16 20 .245 .339 .385 .724
F. Gutierrez 127 15 29 7 0 2 12 7 29 .228 .274 .331 .605
D. Dellucci 114 13 26 5 0 4 14 11 22 .228 .310 .377 .687
K. Shoppach 57 7 13 2 0 1 3 3 16 .228 .290 .316 .606
Casey Blake 134 20 30 10 0 3 27 13 34 .224 .307 .366 .672
Travis Hafner 148 17 32 9 0 4 21 20 42 .216 .318 .358 .676
J. Peralta 148 23 32 5 0 8 15 12 36 .216 .273 .412 .685
Jamey Carroll 65 15 13 0 1 0 4 9 12 .200 .333 .231 .564
A. Cabrera 128 14 22 5 0 1 13 17 31 .172 .272 .234 .506
Andy Marte 26 1 3 0 0 0 0 2 6 .115 .179 .115 .294

No comments: